Slitting and Embossing
Metal Coaters offers expert in-house slitting and embossing services which are performed separate from the coil coating process on dedicated production lines.
Metal Coaters Ohio
California Process Capabilities:
Coil Coating Line:
Incoming Coil Limits | |
Max. Coil Weight: | Substrate Width, up to 35.999” - 20,000 lbs Substrate Width, from 36.0” - 39.999” - 24,000 lbs Substrate Width 40.0” & greater - 27,500 lbs |
Max. Strip Width: | (up to 0.0399”) - 52.0 inches (0.040” & greater) - 54.0 inches |
Min. Strip Width: | 24.0 inches |
Max. Strip Thickness: | 0.060” (Steel), 0.080” (Alum) |
Min. Strip Thickness: | 0.0085” (Steel), 0.019” (Alum) |
Min. Coil I.D. Sizes: | 16”, 20”, 24” |
Min. Coil Length: | 2,000 lineal feet* |
* May vary based upon order substrate thickness |
Finished Coil Limits | |
Max. Coil Weight: | 20,000 pounds |
Min. Coil Length: | 2,000 lineal feet* |
Max. Coil O.D: | 60.0 inches |
Coil I.D. Size: | 20.0 inches |
Slitter Line:
Incoming Coil Limits | |
Max. Coil Weight: | 20,000 pounds |
Min. Coil Length: | 2,000 lineal feet* |
Min. Strip Width: | 54.0 inches |
Min. Strip Width: | 18.0 inches |
Max. Strip Thickness: | 0.060” (Steel), 0.080” (Alum) |
Min. Strip Thickness: | 0.0085” (Steel), 0.019” (Alum) |
Max. Coil O. D. Size: | 60.0 inches |
Required Coil I.D. Size: | 20.0 inches |
* May vary based upon order substrate thickness |
Finished Coil Limits | |
Max. Coil Weight: | 20,000 pounds |
Max. Coil O.D: | 50.0 inches |
Coil I.D. Size: | 20.0 inches |
Max. Slit Width: | 53 5/8 inches |
Min. Slit Width: | ½ inches |
Slit Width Tolerance: | +/- .005 inches |
Min. Trim Required: | 3/8 inches |
No. of Slitting Cuts: | 32 max. |
Slit Coil Auto Stack: | 17.0 inches max. |
Slit Coil Auto Band: | 3,500 pounds max. |
Embossing Line:
Incoming Coil Limits | |
Max. Coil Weight: | 20,000 pounds |
Min. Coil Length: | 2,000 lineal feet* |
Max. Strip Width:(up to .0359”) (.0360 -.0429”) | 548.0 inches 36.0 inches |
Min. Strip Width: | 24.0 inches |
Max. Strip Thickness: | 0.0429” (Steel), 0.060” (Alum) |
Min. Strip Thickness: | 0.0085” (Steel), 0.019” (Alum) |
Max. Coil O. D. Size: | 60.0 inches |
Required Coil I.D. Size: | 20.0 inches |
Finished Coil Limits | |
Max. Coil Weight: | 20,000 pounds |
Min. Coil Length: | 1,000 lineal ft* |
Max. Coil O.D: | 60.0 inches |
Coil I.D. Size: | 20.0 inches |
Stucco Pattern: | Directional |
Stucco Depth: (up to .0359”) | 10 mils max** |
Stucco Depth: (.0360-.0429”) | 8 mils max** |
* May vary based upon order substrate thickness ** Stucco depth based upon order strip width |
Cambridge Process Capabilities:
Coil Coating Line:
Gauge | Width | ID | OD | |
Steel | .009 – .079 | 18"– 62.5" | 20 or 24 | 72" max |
Aluminum | .017 – .080 | 18"– 62.5" | 20 or 24 | 72" max |
End use information required on all aluminum inquiries over .032 Maximum coil weight: 40,000# for paintline Minimum weight per linear foot: 1.0# Maximum weight per linear foot: 13# |
Slitter Line:
Gauge | Width | ID | OD | |
Steel | .016 – .080 | 62" max(1) | 20 or 24 | 60" max |
Aluminum | .016 – .080 | 62" max(1) | 20 or 24 | 60" max |
Special inquiry required for different gauge and width combinations Maximum weight for slitter and embosser: 30,000# (1) Slitting widths over 60" require special inquiry |
Embossing Line:
Gauge | Width | ID | OD | |
Steel | .009 – .030 | 48" max | 20 or 24 | 60" max |
.031 – .038 | 48" max | 20 or 24 | 60" max | |
.039 – .048 | 24" max | 20 or 24 | 60" max | |
Aluminum | .017 – .040 | 48" max | 20 or 24 | 60" max |
.041 – .050 | 48" max | 20 or 24 | 60" max | |
.051 – .064 | 48" max | 20 or 24 | 60" max | |
Special inquiry required for different gauge and width combinations Maximum weight for slitter and embosser: 30,000# (1) Slitting widths over 60" require special inquiry |
Ohio Process Capabilities:
Coil Coating Line:
Incoming Coil Limits | |
Max. Coil Weight: | 60,000 lbs |
Min Coil Length: | 3,000 LF |
Max Coil OD: | 86" |
Max Strip Width: | 60" |
Min Strip Width: | 20" |
Max Stip Thickness: | 0.060" |
Min Strip Thickness | 0.010" |
Min Coil ID Sizes | 20" |
* May vary based upon order substrate thickness |
Finished Coil Limits | |
Max. Coil Weight: | 40,000 lbs |
Min. Coil Length: | 3,000 LF |
Max. Coil O.D: | 86" |
Coil I.D. Size: | 20, 24" |
Embossing Line:
Incoming Coil Limits | |
Max. Coil Weight: | 30,000 lbs |
Max. Strip Width: | 48" |
Min. Strip Width: | 15" |
Max. Strip Thickness: | 0.060" |
Min. Strip Thickness: | 0.010" |
Max OD Size: | 65" |
Required Coil ID: | 20" |
Required Coil I.D. Size: | 20.0 inches |
Finished Coil Limits | |
Max. Coil Weight: | 30,000 lbs |
Max. Coil O.D: | 65" |
Coil I.D. Size: | 20" |
Stucco Pattern: | Non-Directional |
Georgia Process Capabilities:
Coil Coating Line:
Incoming Coil Limits | |
Max. Coil Weight: | 30,000 lbs |
Max. Strip Width: | 57" |
Min. Strip Width: | 20" |
Max. Strip Thickness: | 0.060” (Steel), 0.050” (Alum) |
Min. Strip Thickness: | 0.010” (Steel), 0.019” (Alum) |
Min. Coil I.D. Sizes: | 20”-24” |
Max. Coil OD Size | 72“ |
Min Coil ID Sizes | 2,000 lineal feet* |
* May vary based upon order substrate thickness |
Finished Coil Limits | |
Max. Coil Weight: | 30,000 lbs |
Min. Coil Length: | 2,000 LF |
Max. Coil O.D: | 60" |
Coil I.D. Size: | 20" |
Slitter Line:
Incoming Coil Limits | |
Max. Coil Weight: | 45,000 lbs |
Min. Coil Length: | 2,000 lineal feet* |
Max Strip Width | 60" |
Min Strip Width | 5” |
Max Strip Thickness | 0.060” (Steel), 0.050” (Alum) |
Min Strip Thickness | 0.010” (Steel), 0.019” (Alum) |
Max OD Size | 72" |
Required Coil I.D. Size: | 20”-24” |
* May vary based upon order substrate thickness |
Finished Coil Limits | |
Max. Coil Weight: | 45,000 lbs |
Max Coil OD Size | 72" |
Coil ID Size | 16”,20”,24” |
Max Slit Width | 60" |
Min Slit Width | 2.0" |
Slit Width Tolerance | +/- 0.005" |
Min Trim Required | 1/4" |
No. of Slitting Cuts | 16-21 max. |
Stucco Embossing Line:
Incoming Coil Limits | |
Max. Coil Weight: | 30,000 lbs |
Min. Coil Length: | 2,000 lineal feet* |
Max Strip Width | 60" |
Min Strip Width | 20" |
Max Strip Thickness | 0.042” (Steel), 0.050” (Alum) |
Min Strip Thickness | 0.013” (Steel), 0.015” (Alum) |
Max OD Size | 72" |
Required Coil I.D. Size: | 20”-24” |
Finished Coil Limits | |
Max. Coil Weight: | 30,000 lbs |
Min. Coil Length: | 1,000 lineal ft* |
Max. Coil O.D: | 72” |
Coil I.D. Size: | 20, 24” |
Stucco Pattern: | Non-Directional |
Stucco Depth: (up to .0359”) | Inquire |
Stucco Depth: (.0360-.0429”) | Inquire |
Seville Pattern 101 Inquire on Depth * May vary based upon order substrate thickness ** Stucco depth based upon order strip width. |
Mississippi Process Capabilities:
Coil Coating Line:
Incoming Coil Limits | |
Max. Coil Weight: | 50,000 lbs |
Min Coil Length: | 2800 |
Max Coil OD: | 72" |
Max Strip Width: | 62" |
Min Strip Width: | 28" |
Max Stip Thickness: | .060” |
Min Strip Thickness | .010 |
Min Coil ID Sizes | 20" |
* May vary based upon order substrate thickness |
Finished Coil Limits | |
Max. Coil Weight: | 40,000 lbs |
Min. Coil Length: | 2800’ |
Max. Coil O.D: | 68" |
Coil I.D. Size: | 20, 24" |
Slitter Line:
Incoming Coil Limits | |
Max. Coil Weight: | 50,000 lbs |
Max Strip Width | 60" |
Min Strip Width | 10” |
Max Strip Thickness | .060” |
Min Strip Thickness | 0.009" |
Max OD Size | 68" |
Required Coil I.D. Size: | 20,24” |
* May vary based upon order substrate thickness |
Finished Coil Limits | |
Max. Coil Weight: | 40,000 lbs |
Max Coil OD Size | 68" |
Coil ID Size | 20” |
Max Slit Width | 60" |
Min Slit Width | 1.5" |
Slit Width Tolerance | .010" |
Min Trim Required | .5" |
No. of Slitting Cuts | 18 |
Embossing Line:
Incoming Coil Limits | |
Max. Coil Weight: | 50,000 lbs |
Max. Strip Width: | 60" |
Min. Strip Width: | 10" |
Max. Strip Thickness: | .060" |
Min. Strip Thickness: | .009" |
Max OD Size: | 68" |
Required Coil I.D. Size: | 20, 24" |
Finished Coil Limits | |
Max. Coil Weight: | 40,000 lbs |
Max. Coil O.D: | 68" |
Coil I.D. Size: | 20" |
Stucco Pattern: | Non-Directional |